access.istat Verb: Access/Access: Verbs
access.istat
| Command | access.istat Verb: Access/Access: Verbs Applicable release versions: AP, R83 |
|---|---|
| Category | Access: Verbs (152) |
| Description | produces a graphic representation of item-id distribution within a file and suggests a new modulo. It's counterpart is the "hash-test" command. |
| Syntax | istat file.reference {itemlist} {modlist} {(options)} |
| Options | * see "options: Access". r Provides additional information about indirect (pointer) items, which are otherwise not acurately reflected by the output. s Suppresses display of histogram; displays summary statistics only. |
| Example | istat entity (s
file = entity modulo= 11 16:08:40 12 Oct 1993
frames bytes items
11
Hash-Test/Istat Statistics
total item count = 8 byte count = 2226
avg. bytes/item = 270.2 avg. items/group = 3
std. deviation = 1.0 avg. bytes/group = 202.3
suggested modulo = 3.0 |
| Purpose | |
| Related |
file.reference access.verbs tcl.item access.hash-test access.options modulo tcl.f-resize tcl.resize tcl.nframe-index filename.file-of-files pointer.item |
